<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faisal Kutty.com &#187; Debt</title>
	<atom:link href="http://faisalkutty.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://faisalkutty.com</link>
	<description>Faisal Kutty :: Writer</description>
	<lastBuildDate>Thu, 24 Nov 2011 19:57:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Graduates Owe More Debt Than White, Asian, or Hispanic Graduates</title>
		<link>http://faisalkutty.com/editors-picks/black-graduates-owe-more-debt-than-white-asian-or-hispanic-graduates/</link>
		<comments>http://faisalkutty.com/editors-picks/black-graduates-owe-more-debt-than-white-asian-or-hispanic-graduates/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:10:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://faisalkutty.com/?p=5195</guid>
		<description><![CDATA[By Ashley Marchand
Many students graduate with manageable debt or no education  loans, but almost 17 percent of graduates in 2008 borrowed $30,500 or  more to get their bachelor&#8217;s degrees, according to a new ...]]></description>
		<wfw:commentRss>http://faisalkutty.com/editors-picks/black-graduates-owe-more-debt-than-white-asian-or-hispanic-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health of post-secondary education concerns all of us</title>
		<link>http://faisalkutty.com/editors-picks/the-health-of-post-secondary-education-concerns-all-of-us/</link>
		<comments>http://faisalkutty.com/editors-picks/the-health-of-post-secondary-education-concerns-all-of-us/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:38:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Day of action]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://faisalkutty.com/?p=4137</guid>
		<description><![CDATA[By Omar Alghabra
November 5th is the annual students’ Day of Action where students gather to express their grievances and aspirations. This is a suitable occasion for us as a country to have a meaningful conversation ...]]></description>
		<wfw:commentRss>http://faisalkutty.com/editors-picks/the-health-of-post-secondary-education-concerns-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

